Single Family for Sale: 54 Cielo Drive, Dover, NH 03820
Lot & Building Features
Price History of 54 Cielo Drive
| Date | Name | Price | Difference |
|---|---|---|---|
| 07/11/2025 | Price Adjustment | $489,000 | 2.00% |
| 05/31/2025 | Listing Price | $499,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Dover | 03820 | 2 | 2.0 | $489,000 | 1,618 | $302 | N/A |
| 68 Durham Road | Dover | 03821 | 3 | 2.0 | $515,000 | 1,680 | $307 | 05/14/2025 |
| 5 Rosemary Drive | Dover | 03820 | 3 | 3.0 | $599,900 | 1,717 | $349 | 01/15/2025 |
| 25 Cielo Drive | Dover | 03820 | 2 | 2.0 | $477,000 | 1,588 | $300 | 12/12/2024 |
| 24 Cielo Drive | Dover | 03820 | 2 | 2.0 | $495,000 | 1,569 | $315 | 01/17/2025 |
| 78 Cielo Drive | Dover | 03820 | 2 | 2.0 | $450,000 | 1,666 | $270 | 04/01/2025 |
| 68 Durham Road | Dover | 03821 | 3 | 2.0 | $515,000 | 1,680 | $307 | 05/14/2025 |
| 2 Cielo Drive | Dover | 03820 | 2 | 2.0 | $440,000 | 1,596 | $276 | 05/12/2025 |
| 25 Spruce Drive | Dover | 03820 | 3 | 3.0 | $500,000 | 1,670 | $299 | 07/15/2025 |
| 14 Back River Road | Dover | 03820 | 3 | 2.0 | $465,000 | 1,497 | $311 | 07/11/2025 |
| 2 Littlehale Road | Durham | 03824 | 3 | 2.0 | $570,000 | 1,660 | $343 | 08/01/2025 |
| 291 Durham Road | Dover | 03820 | 3 | 1.0 | $365,000 | 1,702 | $214 | 06/26/2025 |
| 181 Garrison Road | Dover | 03820 | 3 | 1.0 | $475,000 | 1,550 | $306 | 09/08/2025 |
| 69 Stark Avenue | Dover | 03820 | 3 | 3.0 | $515,500 | 1,754 | $294 | 09/24/2025 |
| 371 Washington Street | Dover | 03820 | 3 | 2.0 | $435,000 | 1,597 | $272 | 10/15/2025 |
| 78 Cielo Drive #78 | Dover | 03820 | 2 | 2.0 | $490,000 | 1,666 | $294 | 11/14/2025 |
Rye, NH 03870
54 Cielo Drive (MLS #5043942) is a duplex, ranch single family home located in Dover, NH. This single family home is 1,618 sqft with 2 bedrooms and 2 baths. This property was listed on 05/31/2025 and has been priced for sale at $489,000.
The 2 bedroom single family home at 24 Cielo Drive in Dover is nearby and sold for $495,000 on 01/17/2025. Another nearby 2 bedroom single family home, 25 Cielo Drive in Dover sold for $477,000 on 12/12/2024.
Nearby zip codes are 03023, 03820 5205, 03820 5310, 03823 and 03824. This property neighbors other cities such as Barrington, Durham, Madbury, Rollinsford and Somersworth.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Carey & Giampa Realtors Copyright 2025 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 12/10/2025 |

